Track recurring controls by department, owner, frequency, status, evidence, and follow-up action.
Update status using the dropdowns below. Changes are reflected in generated summaries.
| Department | Control Name | Frequency | Control Owner | Current Status | Evidence Needed | Next Due Date | Follow-Up Action |
|---|
Sample data shown. Full dataset contains 38 controls. Status changes here update readiness calculations in summaries.
| Frequency | Number of Controls | Main Departments | Current Risk | Manager Note |
|---|---|---|---|---|
| Daily | 11 | Table Games, Slots, Cash Desk, Security | Medium | Daily logs are mostly complete, but sign-offs need attention |
| Weekly | 15 | Slots, Rewards, Surveillance, Guest Services, F&B | Medium | Several evidence files still need review |
| Monthly | 9 | Marketing, HR, Finance, Operations | High | Approval records and training files need confirmation |
| Quarterly | 3 | Compliance, HR, Senior Management | Low | Not due yet, but evidence folder should be prepared |
| Evidence Type | Related Department | Required For | Status | Owner | Notes |
|---|---|---|---|---|---|
| Signed opening checklist | Table Games | Daily table opening control | Ready | Pit Manager | Current daily file available |
| Dealer error summary | Table Games | Weekly training control | Needs review | Table Games Manager | Match errors to training follow-up |
| Jackpot verification log | Slots | Jackpot control | Ready | Slot Manager | Reconciled with surveillance references |
| Machine access key log | Slots / Security | Machine access control | Missing evidence | Security Supervisor | Two missing signatures |
| Cash variance explanation sheet | Cash Desk | Cash control | Needs review | Cage Manager | Add manager explanation |
| Free play redemption report | Rewards / Marketing | Promotion control | Missing evidence | Rewards Desk Manager | Export needed |
| Promotion approval file | Marketing | Campaign approval control | Needs review | Marketing Manager | Confirm final approval version |
| Complaint summary | Guest Services | Guest complaint control | Missing evidence | Guest Services Manager | Prepare approved summary |
| Training completion report | HR / Training | Mandatory training control | Needs review | HR Manager | Confirm latest file |
| Surveillance incident reference log | Surveillance | Incident support control | Ready | Surveillance Manager | Current file available |
| Control Issue | Department | Risk Level | Days Overdue | Missing Evidence | Required Action | Owner |
|---|---|---|---|---|---|---|
| Machine access log review overdue | Slots / Security | High | 1 | Signed key access log | Collect missing signatures and supervisor note | Security Supervisor |
| Key control sign-off overdue | Security | High | 1 | Daily key log sign-off | Escalate to Security Manager | Security Supervisor |
| Free play redemption evidence missing | Rewards / Marketing | High | 0 | Redemption report and campaign code list | Export report and attach campaign approval | Rewards Desk Manager |
| Complaint log evidence missing | Guest Services | Medium | 0 | Approved complaint summary | Prepare report for management review | Guest Services Manager |
| Cash variance notes incomplete | Cash Desk | Medium | 0 | Manager explanation notes | Add explanations and sign-off | Cage Manager |
| Training report not confirmed | HR / Training | Medium | 0 | Completion report | Confirm latest training file | HR Manager |
| Owner | Department | Controls Assigned | Complete | Needs Review | Overdue | Follow-Up Priority |
|---|---|---|---|---|---|---|
| Pit Manager | Table Games | 4 | 3 | 1 | 0 | Medium |
| Slot Manager | Slots | 5 | 3 | 1 | 1 | High |
| Cage Manager | Cash Desk | 4 | 2 | 2 | 0 | Medium |
| Rewards Desk Manager | Rewards Desk | 3 | 1 | 1 | 1 | High |
| Security Manager | Security | 4 | 2 | 0 | 2 | High |
| Surveillance Manager | Surveillance | 3 | 3 | 0 | 0 | Low |
| Marketing Manager | Marketing | 5 | 2 | 3 | 0 | Medium |
| Guest Services Manager | Guest Services | 3 | 1 | 1 | 1 | High |
| HR Manager | HR / Training | 3 | 1 | 2 | 0 | Medium |
| Follow-Up Action | Department | Priority | Owner | Due Date | Status | Notes |
|---|---|---|---|---|---|---|
| Collect missing machine access signatures | Slots / Security | High | Security Supervisor | 20 May 2026 | Open | Two dates need sign-off |
| Export free play redemption report | Rewards Desk | High | Rewards Desk Manager | 21 May 2026 | Open | Include campaign code list |
| Add manager notes to cash variances | Cash Desk | Medium | Cage Manager | 20 May 2026 | In progress | Two variance explanations needed |
| Prepare complaint control summary | Guest Services | Medium | Guest Services Manager | 21 May 2026 | Open | Use approved complaint log only |
| Confirm promotion approval files | Marketing | Medium | Marketing Manager | 23 May 2026 | Open | Match campaign calendar |
| Confirm training completion report | HR / Training | Medium | HR Manager | 24 May 2026 | Open | Attach latest completion file |
| Review dealer error follow-up | Table Games | Medium | Table Games Manager | 22 May 2026 | In progress | Match errors to coaching notes |
| Final management control review | Casino Operations | High | Mr. Omer Aktas | 25 May 2026 | Open | Review all high-risk gaps |
Missing evidence, overdue control, or possible audit concern
Example: Machine access log missing signatures
Immediate owner follow-up and manager review
Control performed but documentation needs review
Example: Cash variance notes incomplete
Department owner correction
Control complete and evidence ready
Example: Jackpot verification log complete
Normal monitoring
Control scheduled for future date
Example: Quarterly compliance review
Prepare evidence folder early
| Department | Message Needed | Communication Owner | Deadline | Status | Notes |
|---|---|---|---|---|---|
| Slots | Confirm machine access log ownership and missing signatures | Slot Manager | 20 May 2026 | Open | Coordinate with Security |
| Security | Escalate overdue key control sign-offs | Security Manager | 20 May 2026 | Open | Supervisor note required |
| Rewards Desk | Provide free play redemption report | Rewards Desk Manager | 21 May 2026 | Open | Include campaign code detail |
| Cash Desk | Complete variance explanations | Cage Manager | 20 May 2026 | In progress | Manager sign-off needed |
| Marketing | Confirm promotion approval trail | Marketing Manager | 23 May 2026 | Open | Match campaign calendar |
| HR | Confirm mandatory training completion file | HR Manager | 24 May 2026 | Open | Attach report |
| Guest Services | Prepare approved complaint summary | Guest Services Manager | 21 May 2026 | Open | Remove unapproved personal details |
Use these prompts during management review. Add your notes below.
| Flagged Control | Review Type Needed | Reason | Priority | Recommended Next Step |
|---|---|---|---|---|
| Machine access log review | Compliance / Security | Missing signatures affect access control evidence | High | Collect signatures and manager note |
| Free play redemption control | Marketing / Compliance | Missing redemption evidence may affect promotion review | High | Export report and match approval file |
| Key control sign-off | Security / Management | Overdue sign-off requires escalation | High | Escalate to Security Manager |
| Cash variance review | Finance / Management | Variance explanations incomplete | Medium | Add manager notes and sign-off |
| Complaint log control | Guest Services / Management | Missing approved summary | Medium | Prepare clean report |
| Training completion control | HR / Compliance | Completion report not confirmed | Medium | Confirm latest approved file |
• This tool supports recurring control tracking only.
• It does not certify compliance.
• It does not replace official audit, legal, compliance, finance, HR, security, surveillance, regulatory, or management review.
• Missing or overdue controls must be reviewed by the responsible department owner.
• High-risk items must be escalated through approved procedures.
• Evidence should be factual, approved, complete, and easy to locate.
• Final readiness or compliance status must be confirmed by authorized management.
Department Control Tracker v1.0 • For internal tracking support only • Aurora Crown Casino
Generated for management review •